IBPS CRP PO ????????? 2020 – ????????????????? ??????????
????? ???????? ?????? ???????????? PROBATIONARY OFFICERS/ MANAGEMENT TRAINEES ???? ???????? ??????? ???????? ???????? 28.10.2020 ????? ?????? ??????? ??????? ????????? ?????????. ???? ????????? ??????? PO ???????? ??????????????????? ????????????? ???????????????. ?????? ???? ????? ??????????????? ???????????????????? 28.10.2020 ????? 11.11.2020 ??? ??????? ??????? ????????????????? ???????????????????????.
| ???????? | Institute of Banking Personnel Selection |
| ??????? ????? | PROBATIONARY OFFICERS/ MANAGEMENT TRAINEES |
| ??????????? | � |
| ??????????????? ????� | Online |
| ????????????????? ????? ???? | 11.11.2020 |
IBPS CRP PO ?????????????????:
IBPS PO 2020 ???????????? 1417 ???????? 3517 ?? ???????????????.
| Sr. No. | Participating Organization | SC | ST | OBC | EWS | UR | Total |
| 1 | Bank of���Baroda | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bank of���India | 110 | 55 | 198 | 74 | 297 | 734 |
| 3 | Bank of���Maharashtra | 37 | 18 | 67 | 25 | 103 | 250 |
| 4 | Canara Bank | 315 | 157 | 567 | 210 | 851 | 2100 |
| 5 | Central���Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR |
| 7 | Indian���Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punjab���National Bank | NR | NR | NR | NR | NR | NR |
| 9 | Punjab���& Sind Bank | 14 | 16 | 21 | 8 | 34 | 83 |
| 10 | UCO Bank | 53 | 26 | 95 | 35 | 141 | 350 |
| 11 | Union Bank���of India | NR | NR | NR | NR | NR | NR |
| Total | 529 | 262 | 948 | 352 | 1426 | 3517 |


























