TNMRB ??? ??? ????????? 2020
????? ???????? ???????? ??????????? ??????????? ??????? ???? ???? ????? ???????? ??????? ??????? ????????? ???? ??????????? ?????? ????????? ?????????? ??????????. ????????? ????????? ??????? ??????????. ???? ??????????? ??? ??? ????????? ???????? ??????? ???????? ??????. ???? ???? ???????? ??????????????.
???????????? ??????? ???? ???????? ??? ?????????? ??????? ?????????????????. ???? ????????? ??????? ????????? ???? ?????? ????? ???????? ?????????
| CATEGORY | MARKS OUT OF 100 | D.O.B. |
| GT | 51.50 | 04.07.1990 |
| BC | 51.50 | 12.06.1995 |
| BCM | 50.00 | 09.04.1992 |
| MBC & DNC | 51.50 | 28.06.1995 |
| SC | 46.00 | 12.09.1991 |
| SCA | 42.00 | 07.11.1991 |
The following are the cut off marks of the candidates for Nurse Phase 1 sponsored to the Director of Public Health and Preventive Medicine:
| CATEGORY | MARKS OUT OF 100 | D.O.B. |
| GT | 63.00 | 01.09.1998 |
| BC | 63.00 | 06.07.1998 |
| BCM | 63.00 | 28.05.1978 |
| MBC & DNC | 57.00 | 24.09.1990 |
| SC | 62.50 | 07.02.1976 |
| SCA | 59.00 | 22.06.1994 |
| ST | 53.00 | 11.11.1995 |
Nurse Phase 2 sponsored to the Director of Public Health and Preventive Medicine:
| CATEGORY | MARKS OUT OF 100 | D.O.B. |
| GT | 61.50 | 01.09.1998 |
| BC | 61.50 | 06.07.1998 |
| BCM | 61.50 | 28.05.1978 |
| MBC & DNC | 54.00 | 24.09.1990 |
| SC | 61.50 | 07.02.1976 |
| SCA | 57.00 | 22.06.1994 |
| ST | 51.00 | 11.11.1995 |
TN MRB Assistant Surgeon Cut Off Marks 2020
TN MRB Nurse Phase 1 Cut Off Marks 2020
TN MRB Nurse Phase 2 Cut Off Marks 2020
| To Subscribe => Youtube Channel | கிளிக் செய்யவும் |
| To Join => Whatsapp | கிளிக் செய்யவும் |
| To Join => Facebook | கிளக் செய்யவும் |
| To Join => Telegram Channel | கிளிக் செய்யவும் |



























Gnm nurse for 12 yrs experience