RRB Ministerial and Isolated Categories ????????? 2019
???????? ??????????? ??????? (RRB)�Ministerial and Isolated Categories�???????????�?????? ????????? ???????????????.�???????? ???????????????? ??????? ???? ????? ????????????????.�????????????????,�08.03.2019�????? 07.04.2019 22.04.2019 ??? ??????? ???? ????? ????????????????.
RRB Level 1 Posts Notification 2019�
RRB�Ministerial and Isolated Categories ?????? ????????? :
?????�????????:
- RRB/AHMEDABAD – 16 Posts
- RRB/AJMER – 29 Posts
- RRB/ALLAHABAD – 53 Posts
- RRB/BANGALORE – 51 Posts
- RRB/BHOPAL – 14 Posts
- RRB/BHUBANESWAR – 22 Posts
- RRB/BILASPUR – 15 Posts
- RRB/CHANDIGARH – 50 Posts
- RRB/CHENNAI – 62 Posts
- RRB/GORAKHPUR – 32 Posts
- RRB/GUWAHATI – 26 Posts
- RRB/JAMMU-SRINAGAR – 31 Posts
- RRB/KOLKATA -148 Posts
- RRB/MALDA – 15 Posts
- RRB/MUMBAI -116 Posts
- RRB/PATNA – 30 posts
- RRB/RANCHI – 08 Posts
- RRB/SECUNDERABAD – 31 posts
- RRB/THIRUVANANTHAPURAM – 07 Posts
????�??????:�????????????????�01-07-2019�?????�?????????????�18 ??????????�?????????? 30 ??????????�????????????? ?????? ????????.
Exam Pattern, Syllabus
RRB Pay Scale & ????? ????? :
| Name of the Post | Pay Scale | Education Qualification |
| Junior Stenographer Hindi | 25500 | 10+2 or its equivalent examination from a recognized Board/University. The shorthand speed of 80 words per minute for a duration of 10 minutes with transcription time of 65 minutes. |
| Junior Stenographer English | 25500 | 10+2 or its equivalent examination from a recognized Board/University. The shorthand speed of 80 words per minute for a duration of 10 minutes with transcription time of 50 minutes. |
| Junior Translator Hindi | 35400 | Master’s Degree of a recognised University or equivalent in Hindi or English with English or Hindi as a compulsory or elective subject or as a medium |
| Staff and Welfare Inspector | 35400 | Graduation + any one of the following qualifications: Diploma in Labour Welare / Social Welfare or LLB with Labour Laws OR Diploma in Labour Laws. |
| Chief Law Assistant | 44900 | A University Degree in Law with 3-year’s standing practice as a pleader at Bar |
| Lab Assistant Grade III Chemist and Metalurgist | 19900 | 10+2 or its equivalent with Science (Physics and Chemistry) as subjects or its equivalent. And Diploma/Certificate in Lab. Technology from recognized Board/ Institute |
| Finger Print Examiner | 35400 | 10+2 or its equivalent from a recognised Board. And A Certificate issued by the All India Board for Examination of Finger Print Experts conducted by the Govt. of India. |
| Head Cook | 29200 | 10+2 or its equivalent from a recognised Board with Craftsmanship in Cookery from a recognised Institute. |
| Cook | 19900 | |
| Senior Publicity Inspecto | 35400 | Degree from recognized University and Diploma in Public Relations / Advertising / Journalism / Mass Communication from a recognized institution / University. |
| Publicity Inspector | 29200 | Degree from recognized University and Diploma in Public Relations / Advertising / Journalism / Mass Communication from a recognized Institution / University. |
| Photographer | 25500 | 10+2 or its equivalent. Diploma in Photography/Digital photography/videography from a recognized / reputed institute in India and Diploma certificate |
| Post Graduate Teacaher/ Biology (English Medium)(Male) | 47600 | Master Degree from a recognized University with at least 50% marks in aggregate in Botany / Zoology / Life Sciences / Bio Sciences / Genetics / Micro Biology / Bio Technology / Molecular Bio/Plant Physiology provided they have studied Botany and Zoology at Graduation level. |
| Post Graduate Teacher/English(Male) | 47600 | Master Degree from a recognized University with at least 50% marks in aggregate in English. |
| Post Graduate Teacher/ English (FeMale) | 47600 | B.Ed;or equivalent Degree from recognised University |
| Post Graduate Teacher/Gerography (English Medium) (Female) | 47600 | Master Degree from a recognized University with at least 50% marks in aggregate |
| Post Graduate Teacher/Physics (Male) | 47600 | (A) 2-years Integrated Post Graduate M.Sc. Course of Regional College of Education of NCERT in Physics. OR Master Degree from a recognized University with at least 50% marks in aggregate in Physics / Electronics / Applied Physics / Nuclear Physics. (B) B.Ed. or equivalent Degree from recognised University. (C) Proficiency in teaching in Hindi and English medium. Desirable: Knowledge of computer applications. |
| Post Graduate Teacher/Physics (Female) | 47600 | |
| Post Graduate Teacher/Political Science (Female) | 47600 | Master Degree from a recognized University with at least 50% marks in aggregate |
| Post Graduate Teacher/Computer Science | 47600 | �B.E. or B.Tech (Computer Science/IT) plus Post Graduate Diploma in Computer Applications or ‘B’ or ‘C’ Level Diploma from DOEACC, Ministry of Communication |
| Trained Graduate Teacher/Computer Science | 44900 | Graduation in Computer Science or BE/B.Tech (Computer Science/Information Technology) |
| Trained Graduate Teacher/Home Science (Female) | 44900 | (I)Graduate from a recognized University with Diploma in Home Science (II)� B.Sc. (Home Science) with Degree / Diploma in Training / Education. |
| Trained Graduate Teacher/Hindi (Female) | 44900 | Graduation with Hindi and 2-years Diploma in Elementary Education |
| Trained Graduate Teacher/Social Science (Female) | 44900 | Graduation with Social Science and 2-years Diploma in Elementary Education |
| Physical Training Instructor (English Medium) (Male) | 44900 | (i) Graduate from a recognized University with Diploma in Physical Training from a recognized Institution. OR B.P.Ed. from a recognized University and 10+2 or its equivalent from recognised Board. (ii) Competence to impart physical education through English medium. |
| Physical Training Instructor (English Medium) (FeMale) | 44900 | |
| Assistant Mistress(Junior School) | 35400 | �10+2 or its equivalent with at least 50% marks and 2 -years Diploma in Elementary Education, Pass in Teacher Eligibility Test & Competence to teach in English medium |
| Music Mistress | 35400 | B.A. Degree with Music, as one of the subject from a recognized University. OR 10+2 or its equivalent |
| Dance Mistress | 35400 | Degree in Dance from a recognised University (4-yeas Course). OR Diploma in Dance from a recognised Institution (5-years). |
| Laboratory Assistant/School | 25500 | 10+2 or its equivalent with Science and 1-year experience in Pathological & Bio-Chemical Laboratory. |
?????? ?????????: ?????????????? ????? ????? (??.??.??) / ??????????�?????? (??.??) / ?????????? ????? ????? (??.??)Translation Test (TT)�??????? ??? ???????????, ????????????????.
Download�Paramedical Staff�?????????�
??????????????? ????:�???????
?????? ???????:�
- SC/ST/Ex Servicemen/PWD/Transgender / Minorities / Economically backward class�????????????????:�Rs. 250/-
- ??? ????????????????: Rs.500/-
???????????????????:�?????????? ????????????????� http://www.indianrailways.gov.in/�???? ???????????? ????? 08.03.2019 ????? 08.03.2019�????? 07.04.2019 22.04.2019 ?????????? ???????�????�????? ????????????????.
??????? ??????? :�
| ஆன்லைனில் விண்ணப்பிக்கத் தொடங்கும் தேதி | 08.03.2019 |
| ஆன்லைனில் விண்ணப்பிக்க கடைசி தேதி | 22.04.2019 |
| விண்ணப்பங்களை இறுதி சமர்ப்பிக்க | 30.04.2019 |
| Computer Based Test (CBT) | ஜூன் - ஜூலை 2019 |
??????? ?????????? :
| ஆன்லைனில் விண்ணப்பிக்க | கிளிக் செய்யவும் |
| அதிகாரப்பூர்வ அறிவிப்பு | கிளிக் செய்யவும் |
| இறுதி நாள் நீட்டிப்பு | கிளிக் செய்யவும் |
| அதிகாரப்பூர்வ இணைதளம் | கிளிக் செய்யவும் |
To Read in English ��Click here
To Follow�
�Channel��?????? ?????????
Whats App�
Group -?? ??? ���?????? ?????????
Telegram Channel�
�?????? ?????????

























