SSC ?????????? ??????????? – GD Constable ?????????????? ??????? ????????? ????????!
?????? ???? ???????? ??????????? ???? Constable (GD) in Central Armed Police Forces (CAPFs), SSF, Rifleman (GD) in Assam Rifles and Sepoy in Narcotics Control Bureau Examination ????? ???????? ???????????? ???????????????. ???????? 46435 ???????????? ?????. ???????????????? ?????? ???????????? ?????????????? ??????????? ?????????????.
Part � I:
| FORCE | (MALE) | (FEMALE) | GRAND TOTAL | ||||||||||
| SC | ST | OBC | EWS | UR | TOTAL | SC | ST | OBC | EWS | UR | TOTAL | ||
| BSF | 2796 | 1813 | 3920 | 1957 | 7397 | 17883 | 490 | 325 | 698 | 347 | 1309 | 3169 | 21052 |
| CISF | 821 | 518 | 1199 | 652 | 2257 | 5447 | 92 | 51 | 129 | 78 | 263 | 613 | 6060 |
| CRPF | 1698 | 678 | 2474 | 1094 | 4645 | 1058 | 87 | 53 | 125 | 53 | 262 | 580 | 11169 |
| SSB | 352 | 154 | 450 | 230 | 845 | 2031 | 61 | 6 | 69 | 0 | 107 | 243 | 2274 |
| ITBP | 218 | 189 | 324 | 131 | 745 | 1607 | 35 | 31 | 56 | 12 | 149 | 283 | 1890 |
| AR | 381 | 607 | 608 | 428 | 1509 | 3533 | 6 | 1 | 10 | 25 | 26 | 68 | 3601 |
| SSF | 35 | 7 | 21 | 18 | 79 | 160 | 12 | 2 | 7 | 6 | 27 | 54 | 214 |
| TOTAL | 6301 | 3966 | 8996 | 4510 | 17477 | 41250 | 783 | 469 | 1094 | 521 | 2143 | 5010 | 46260 |
Part � II:
| SC | ST | OBC | EWS | UR | TOTAL | GRAND TOTAL | |
| NCB | 27 | 12 | 40 | 23 | 73 | 175 | 175 |
| Grand Total Part-I and Part II | 46435 | ||||||


























